EN
Translate:
EN
Signed in as:
filler@godaddy.com
EN
Translate:
EN
Signed in as:
filler@godaddy.com
D40 190HP 450Nm 2.5L DCi -> 225HP 540Nm.
NP300 190HP 450Nm 2.3 DCi Bi-Turbo -> 210HP 500Nm.
X-Trail 150HP 320Nm 2.0 DCi -> 180HP 380Nm.
Patrol 231HP 550Nm 3.0 DCi -> 280HP 600Nm.
ranger triton amarok np300 remapping
Pajero 200HP 430Nm 3.2L DiD -> 240HP 500Nm.
Triton 160HP 373Nm 3.2L DiD -> 190HP 430Nm.
Outlander 1 - 177HP 380Nm 2.2L DiD -> 210HP 460Nm.
Outlander 2 - 150HP 380Nm 2.2L DiD -> 185HP 450Nm.
Lancer 140HP 310Nm 2.0L DiD -> 180HP 400Nm.
ranger triton amarok np300 remapping
BT-50 143HP 330Nm 2.5L CiTD -> 180HP 420Nm.
CX-7 260HP 380Nm 2.3 Turbo MPS -> 295HP 450Nm.
CX-7 173HP 400Nm 2.2L CiTD -> 205HP 460Nm.
CX-5 175HP 420Nm 2.2L SkyActiv D -> 210HP 480Nm.
Mazda 6 260HP 380Nm 2.3L DISI -> 295HP 450Nm.
hilux land cruiser 200 79 d-max bt-50 tuning
X5 (E53) 218HP 500Nm 3.0D -> 260HP 580Nm.
X5 (E70) 235HP 520Nm 3.0D -> 280HP 600Nm.
X3 (E87) 177HP 350Nm 2.0D -> 215HP 420Nm.
330D (E90) 245HP 520Nm -> 300HP 600Nm.
535D (E60) 286HP 580Nm -> 340HP 680Nm.
VW Golf Audi Dsg BMW Remapping
Disco 190HP 440Nm 2.7L TDV6 -> 225HP 520Nm.
Disco 245HP 600Nm 3.0 TDV6 -> 295HP 660Nm.
Evoque 190HP 420Nm 2.2 SD4 -> 215HP 470Nm.
Freelander 160HP 400Nm 2.2 TD4 -> 185HP 460Nm.
Range Sport 272HP 640Nm 3.6 TDV8 -> 302HP 740Nm.
Range Sport 510HP 625Nm 5.0 Supercharged -> 560HP 700Nm.
220HP 320Nm 2.5 T5 -> 270HP 450Nm.
180HP 400Nm 2.5 D5 -> 205HP 450Nm.
304HP 440Nm T6 -> 330HP 495Nm.
203HP 300Nm 2.0T -> 270HP 400Nm.
150HP 350Nm 2.0 D Boxer -> 180HP 400Nm.
150HP 197Nm 2.0i Boxer -> 180HP 257Nm.
177HP 245Nm 2.0 XT -> 210HP 283Nm.
240HP 350Nm 2.0 XT -> 270HP 410Nm.
295HP 400Nm 2.0GT-S -> 325HP 460Nm.
260HP 350Nm 3.6VCT -> 290HP 410Nm.
304HP 422Nm 2.0L WRX -> 334HP 482Nm.
Amarok V6 224HP 550Nm 3.0L TDI -> 320HP 680Nm.
Jetta / Golf 170HP 350Nm 2.0 TDI -> 200HP 420Nm.
Jetta / Golf 200HP 280Nm 2.0L TFSI -> 240HP 350Nm.
Golf R 270HP 350Nm 2.0L TSI -> 310HP 420Nm.
Caddy 140HP 320Nm 2.0L TDI -> 170HP 395Nm.
VW Golf Audi Dsg BMW Remapping
190HP 420Nm 3.0 D-4D -> 230HP 500Nm.
272HP 650Nm 4.5 V8 D-4D -> 320HP 750Nm.
hilux land cruiser 200 79 d-max bt-50 tuning
143HP 330Nm 2.5L TDCi -> 180HP 420Nm. 156HP 380Nm 3.0L TDCi -> 200HP 500Nm.
150HP 375Nm 2.2L TDCi -> 180HP 450Nm.
200HP 470Nm 3.2L TDCi -> 230HP 550Nm.
190HP 440Nm 280 CDI -> 260HP 600Nm.
224HP 510Nm 320 CDI -> 260HP 600Nm.
306HP 700Nm 420 CDI -> 350HP 810Nm.
265HP 620Nm 350 CDI -> 295HP 700Nm.
136HP 300Nm 200 CDI -> 200HP 400Nm.
170HP 400Nm 220 CDI -> 190HP 480Nm.
This website uses cookies. By continuing to use this site, you accept our use of cookies.